Projects Experience List
No | Year | Client Name | EndUser | Project Name | Description | Source Country | Qty | PO Value |
Status |
---|---|---|---|---|---|---|---|---|---|
1 | 2007 | Aspiras Ltd. | Chiyoda | Vopak Banyan Phase 4 |
Supply of H- Beam |
Japan | 1 Lot | 2 | Completed |
2 | 2007/ 2008 |
Aspiras Ltd. | Chiyoda | Vopak Banyan Phase 4 |
Supply of Carbon Steel Pipes |
Japan / Korea | 1 Lot | 3 | Completed |
3 | 2008 | Aspiras Ltd. | Chiyoda | Vopak Banyan Phase 4 |
Supply of Structural Steel |
Local/Oversea | 1 Lot | 2 | Completed |
4 | 2008 | Wuxi Gelin | N.A. | China Project | Supply Of Detectors & Transmitter |
USA | 1 Lot | 1 | Completed |
5 | 2008 | Oval Asia Pacific Pte. Ltd. |
Toyo Engrg. | J#35 -PTTPE Project |
Supply Of Piping Materials |
Local/Oversea | 1 Lot | 2 | Completed |
6 | 2008 | Oval Asia Pacific Pte. Ltd. |
Petronas | J#40 -Azurite Project |
Supply Of Piping Materials |
Local/Oversea | 1 Lot | 2 | Completed |
7 | 2008 | Shinko Plantech Co. Ltd. |
Fuji Oil | SEF Project | Supply Of Piping Materials |
Local/Oversea | 1 Lot | 4 | Completed |
8 | 2008 | Oval Asia Pacific Pte. Ltd. |
Various | Various Projects | Supply Of Flowmeters & Strainers |
Europe | 1 Lot | 4 | Completed |
9 | 2008 | Hiap Seng Engineering Ltd. |
Vopak/Shell | Butadiene Storage Facilitiy Project |
Supply Of A516 Gr.70N Plates |
Taiwan | 1 Lot | 4 | Completed |
10 | 2008 | Hiap Seng Engineering Ltd. |
Vopak/Shell | Butadiene Storage Facilitiy Project |
Supply Of Tanks Integral Nozzles |
Korea | 1 Lot | 2 | Completed |
11 | 2008 | Oval Asia Pacific Pte. Ltd. |
N.A. | J#44 -Ruby Project |
Supply Of Piping Materials |
Local/Oversea | 1 Lot | 1 | Completed |
12 | 2008 | Audex Pte. Ltd. | Vittol | Fujairah Project | Supply Of Heat Treatment Furnace |
Taiwan | 1 Lot | 2 | Completed |
13 | 2008 | Oval Asia Pacific Pte. Ltd. |
N.A. | J#45 -MOC Project |
Supply Of Piping Materials |
Local/Oversea | 1 Lot | 1 | Completed |
14 | 2008 | Chiyoda S’pore Pte. Ltd. |
Vopak | Vopak Banyan Phase 4 | Supply Of Steel Plates |
Taiwan | 1 Lot | 1 | Completed |
15 | 2008 | Chiyoda S’pore Pte. Ltd. |
Vopak/Shell | Butadiene Storage Facilitiy Project |
Supply Of C. S. Seamless Pipes |
Japan | 1 Lot | 2 | Completed |
16 | 2008 | Oval Asia Pacific Pte. Ltd. |
Various | Various Projects | Supply Of Blinds & Fittings |
Local/Oversea | 1 Lot | 1 | Completed |
17 | 2009 | Aspiras Ltd. | Formosa | Formosa Taiwan | Supply Of C.arbon Steel ERW Pipes |
Korea | 1 Lot | 2 | Completed |
18 | 2009 | AP Petrochemical | Vopak | Vopak Vietnam Project |
Supply Of S.S. Welded Pipes |
Local/Oversea | 1 Lot | 2 | Completed |
19 | 2009 | Thanh An Trading | Phu My | Phu My Power Plant |
Supply of Large Diameter Fittings |
Korea | 1 Lot | 1 | Completed |
20 | 2009 | Hiap Seng Engineering Ltd. |
Vopak/Shell | Butadiene Storage Facilitiy Project |
Supply Of Additional Materials |
Local/Oversea | 1 Lot | 1 | Completed |
21 | 2009 | OAP | IRPC | IRPC Project | Gangway Towers | China | 1 Lot | 3 | Completed |
22 | 2009 | OAP | W&M | Thailand Project | Strainers | Europe | 1 Lot | 2 | Completed |
23 | 2009 | OAP | EMAS | EMAS Project | Strainers | Europe | 1 Lot | 1 | Completed |
24 | 2009 | OAP | EMAS | EMAS Project | Valves | Japan | 1 Lot | 1 | Completed |
25 | 2009 | OAP | Petrolimex | VanPhong Terminals | Oil In Water Monitors | Canada | 1 Lot | 1 | Completed |
26 | 2010 | Audex Pte. Ltd. | VTTI / MISC | Asia Tanks Terminal Project |
Pipes | Korea | 1 Lot | 7 | Completed |
27 | 2010 | Audex Pte. Ltd. | VTTI / MISC | Asia Tanks Terminal Project |
Fittings | Korea/Thailand | 1 Lot | 5 | Completed |
28 | 2010 | Audex Pte. Ltd. | VTTI / MISC | Asia Tanks Terminal Project |
Valves | UK | 1 Lot | 8 | Completed |
29 | 2010 | Audex Pte. Ltd. | Various | Oil Tanking Project | Carbon Steel Plate | Japan | 1 Lot | 2 | Completed |
30 | 2010 | Oval Asia Pacific Pte. Ltd. |
YEW | Yokogawa Project | Piping Materials | Japan | 1 Lot | 2 | Completed |
31 | 2011 | Vitol | VTTI / MISC | Asia Tanks Terminal Project |
Valves | Korea | 1 Lot | 4 | Completed |
32 | 2011 | Chiyoda S’pore Pte. Ltd. |
Stolthaven | Stolthaven Terminal Final Project | Pipes | Taiwan | 1 Lot | 2 | Completed |
33 | 2011 | Oval Asia Pacific Pte. Ltd. |
Bumi-Amara | FPSO Metering Project | Valves | Korea | 1 Lot | 2 | Completed |
34 | 2012 | Audex Pte. Ltd. | Vopak | Chang Chun Terminal | Supply of C.S Plates | Local/Overseas | 1 Lot | 3 | Completed |
35 | 2012 | Audex Pte. Ltd. | Vopak | Chang Chun Terminal | Supply of Pipes | Local/Overseas | 1 Lot | 5 | Completed |
36 | 2012 | Audex Pte. Ltd. | Vopak | Chang Chun Terminal | Supply of Fittings | Local/Overseas | 1 Lot | 4 | Completed |
37 | 2012 | PEC | SUT | Tembusu Project | Supply of Steel Plates | Korea | 1 Lot | 2 | Completed |
38 | 2012 | Oval Asia Pacific Pte. Ltd. |
JGC | JGC Metering Skid Project | Supply of Materials | Local/Overseas | 1 Lot | 1 | Completed |
39 | 2012 | Oval Asia Pacific Pte. Ltd. |
MHI | MHI Thailand Gulf Nong Saeng – Fuel Oil Loading & Unloading Station | Supply of Materials | Local/Overseas | 1 Lot | 1 | Completed |
40 | 2012 | Dialog | Vopak | Pengerang Project | Supply of Templates | Local | 1 Lot | 1 | Completed |
41 | 2013 | Oval Asia Pacific Pte. Ltd. |
MTC | MTC Kayu Manis & Anjung Kecil Field Project | Supply of Materials | Local/Overseas | 1 Lot | 1 | Completed |
42 | 2013 | Oval Asia Pacific Pte. Ltd. |
PTSC | PTSC Lamson FPSO Project | Supply of Materials | Local/Overseas | 1 Lot | 1 | Completed |
43 | 2013 | IIW Singapore Pte. Ltd. | Vopak | Ammonia Storage Facilities Project | Supply of C.S. Seamless Pipes | Europe | 1 Lot | 1 | Completed |
44 | 2013 | Chiyoda S’pore Pte. Ltd. | Stolthaven | Phase 2C Expansion Project | Supply of Pipes | Local/Overseas | 1 Lot | 4 | Completed |
45 | 2013 | Chiyoda S’pore Pte. Ltd. |
Stolthaven | Phase 2C Expansion Project | Supply of Fittings and Flanges | Local/Overseas | 1 Lot | 3 | Completed |
46 | 2013 | Oval Asia Pacific Pte. Ltd. | MHI | MHI Thailand Gulf Nong Saeng – Fuel Oil Loading & Unloading Station (Repeat Order) | Supply of Materials | Local/Overseas | 1 Lot | 1 | Completed |
47 | 2014 | VTTI | VTTI/MISC | Asia Tanks Terminal Projects Phase II | Pipes | Korea | 1 Lot | 4 | Completed |
48 | 2014 | Oval Asia Pte Ltd | PV Trans | PV Trans Project | Supply of Fittings/td> | Local/Overseas | 1 Lot | 1 | Completed |
49 | 2014 | VTTI | VTTI/MISC | Asia Tanks Terminal Projects Phase II | Supply of Pipes | Local | 1 Lot | 1 | Completed |
50 | 2014 | HS Compression and Process Pte Ltd | Bumi Madura | FPSO Skid | Supply of Flanges | Japan/Korea | 1 Lot | 1 | Completed |
51 | 2014 | Oval Asia Pte Ltd | Rubicon Offshore International | Rubicon Vantage | Supply of Pipes, Fittings, Valves, Plate Materials | Local/Overseas | 1 Lot | 2 | Completed |
52 | 2014 | Pioneer Corrosion Engineering Pte Ltd | — | — | Supply of Piping Materials | Japan | 1 Lot | 2 | Completed |
53 | 2015 | HS Compression and Process Pte Ltd | PetroVietnam | Dai Hung Gas Gathering Project | Supply of Valves | Spain | 1 Lot | 2 | Completed |
54 | 2015 | VTTI | VTTI | Asia Tanks Terminal Project Phase II | Supply of Fittings and Plates | Local/Overseas | 1 Lot | 2 | Completed |
55 | 2015 | VTTI | VTTI | Asia Tanks Terminal Project Phase II | Supply of Pipes | Korea | 1 Lot | 5 | Completed |
56 | 2015 | VTTI | VTTI | Asia Tanks Terminal Project Phase II | Heavy Duty Base Skids with Heat Treatment | Local | 1 Lot | 1 | Completed |
57 | 2015 | Frontken Projects Pte Ltd | VTTI | Asia Tanks Terminal Project Phase II | Material Supply | Local/Overseas | 1 Lot | 1 | Completed |
58 | 2015 | Oval Asia Pte Ltd | Rubicon Offshore International | Rubicon Vantage | Supply of Fittings | Local/Overseas | 1 Lot | 1 | Completed |
59 | 2015 | Oval Asia Pte Ltd | Nishon Refinery | JGC | Sheathed Instrument Cable | Local/Overseas | 1 Lot | 1 | Completed |
60 | 2015 | VTTI | VTTI | Asia Tanks Terminal Project Phase II | Supply of Limit Switch | US | 1 Lot | 2 | Completed |
61 | 2015 | VTTI | VTTI | Asia Tanks Terminal Project Phase II | Supply of Valves | Local/Overseas | 1 Lot | 6 | Completed |
62 | 2015 | IIW Singapore Pte Ltd | Vopak Banyan Terminal | SLPG | Supply of Bolts, Nuts & Gasket | Local/Korea/EU/Japan | 1 Lot | 1 | Completed |
63 | 2015 | VTTI | VTTI | Asia Tanks Terminal Project Phase II | Supply of Pipes, Fittings | Korea | 1 Lot | 3 | Completed |
64 | 2015 | IIW Singapore Pte Ltd | Vopak Banyan Terminal | SLPG | Supply of Piping Materials | Local/Overseas | 1 Lot | 1 | Completed |
65 | 2015 | IIW Singapore Pte Ltd | Vopak Banyan Terminal | SLPG | Supply of Pipes, Fittings, Flanges | Local/Overseas | 1 Lot | 2 | Completed |
66 | 2015 | Oval Asia Pte Ltd | PT Pertamina | Pulau Sambu Fuel Storage Project | Supply of Valves | Local/Overseas | 1 Lot | 3 | Completed |
67 | 2015 | Oval Asia Pte Ltd | Bumi Armada | Husky Madura FPSO Project | Supply of Valves and Fittings | Local/Overseas | 1 Lot | 1 | Completed |
68 | 2015 | HS Compression and Process Pte Ltd | HHI – Petronas | Recovery Compressor Package | Supply of Flanges | Korea | 1 Lot | 1 | Completed |
69 | 2014 | IIW Singapore Pte Ltd | Vopak Banyan Terminal | SLPG | Supply of Piping Materials | Japan/EU/Korea/UK/US | 1 Lot | 1 | Completed |
70 | 2014 | IIW Singapore Pte Ltd | Vopak Banyan Terminal | SLPG | Supply of Fitting Materials | Korea | 1 Lot | 2 | Completed |
71 | 2015 | IIW Singapore Pte Ltd | Vopak Banyan Terminal | SLPG | Supply of Gasket Materials | US/Austria | 1 Lot | 1 | Completed |
72 | 2015 | IIW Singapore Pte Ltd | Vopak Banyan Terminal | SLPG | Supply of Flange Materials | Local/Overseas | 1 Lot | 1 | Completed |
No | Year | Client Name | EndUser | Project Name |
Description | Source County |
Qty | PO Value | Status |
1 | 2007/ 2008 |
Aspiras Ltd. | Various | Various | Materials Sourcing | International | – | 2 | Completed |
2 | 2007/2008 | Hiap Seng Engineering Ltd. | VanPhong | VanPhong Terminal | Project Tender and RFQ | International | 1 Lot | 2 | Completed |
3 | 2008 | Sutindo | Various | Indonesia Projects | Materials Sourcing | International | – | 1 | Completed |
4 | 2008 | Hiap Seng Engineering Ltd. | SUT | Tembusu Terminal | Proejct Tender and RFQ | International | 1 Lot | 1 | Completed |
5 | 2008 | Petrolimex Construction 3 | VanPhong | VanPhong Terminal | Materials Sourcing | International | – | 1 | Completed |
6 | 2009 | Vitol | VTTI/MISC | Asia Tanks Terminal Project | Materials Sourcing | International | – | 1 | Completed |
7 | 2012 | Audex Pte. Ltd. | Vopak | Ammonia Storage Facilities Project | Project Tender and RFQ | International | 1 Lot | 1 | Completed |
8 | 2012 | Vitol | VTTI/MISC | Asia Tanks Terminal Project Phase II | Materials Sourcing | International | – | 1 | Completed |
9 | 2012 | Hiap Seng Engineering Ltd. | VTTI/MISC | Asia Tanks Terminal Project Phase II | Project Tender and RFQ | International | 1 Lot | 1 | Completed |
10 | 2015 | VTTI | VTTI/MISC | Asia Tanks Terminal Project Phase II | Supply of Pipes, Fittings, Flanges | Local/Overseas | 1 Lot | 4 | Completed |
No | Year | Client Name | “c3”>EndUser | Project Name |
Description | Source County |
Qty | PO Value | Status |
---|---|---|---|---|---|---|---|---|---|
1 | 2007/2008 | Aspiras Ltd. | Chiyoda | Vopak Banyan Phase 3 / 4 | Logistic & Co-ordination | Local | 1 Lot | 2 | Completed |
2 | 2008 | Hiap Seng Engineering Ltd. | Vopak/Shell | Butadiene Storage Facility Project | Logistic & Co-ordination | Local/Overseas | 1 Lot | 1 | Completed |
3 | 2011 | Audex Pte. Ltd. | VTTI/MISC | Asia Tanks Terminal Project | Logistic & Co-ordination | Local/Overseas | 1 Lot | 2 | Completed |
4 | 2012 | Audex Pte. Ltd. | Vopak | Chang Chun Terminal | Logistic & Co-ordination | Local/Overseas | 1 Lot | 2 | Completed |
5 | 2013 | Chiyoda S’pore Pte. Ltd. | Stolthaven | Phase 2C Expansion Project | Logistic & Co-ordination | Local/Overseas | 1 Lot | 2 | Completed |
6 | 2015 | Frontken Projects Pte Ltd | VTTI | Asia Tanks Terminal Project Phase II | Logistics Service | Korea | 1 Lot | 1 | Completed |
No | Year | Client Name | “c3”>EndUser | Project Name |
Description | Source County |
Qty | PO Value | Status |
---|---|---|---|---|---|---|---|---|---|
1 | 2008 | Shinko Plantech Co. Ltd. | Fuji Oil | SEF Project | Fabrication of Skids include Blasting & Painting Work | Local | 1 Lot | 1 | Completed |
2 | 2012 | Oval Asia Pacific Pte. Ltd. | MHI | MHI Thailand Gulf Nong Saeng – Fuel Oil Loading & Unloading Station | Fabrication of Skids include Blasting & Painting Work | Local/Overseas | 1 Lot | 2 | Completed |
3 | 2012 | Oval Asia Pacific Pte. Ltd. | JGC | JGC Metering Skid Project | Fabrication of Skids include Blasting & Painting Work | Local | 1 Lot | 1 | Completed |
4 | 2013 | Oval Asia Pacific Pte. Ltd. | MTC | MTC Kayu Manis & Anjung Kecil Field Project | Fabrication of Skids include Blasting & Painting Work | Local/Overseas | 1 Lot | 2 | Completed |
5 | 2013 | Oval Asia Pacific Pte. Ltd. | PTSC | PTSC Lamson FPSO Project | Fabrication of Skids include Blasting & Painting Work | Local | 1 Lot | 1 | |
6 | 2012 | Oval Asia Pacific Pte. Ltd. | MHI | MHI Thailand Gulf Nong Saeng – Fuel Oil Loading & Unloading Station | Fabrication of Skids include Blasting & Painting Work | Local/Overseas | 1 Lot | 2 | Completed |
7 | 2015 | VTTI | VTTI | Asia Tanks Terminal Project Phase II | Modification Of KVC Valves | Local/Overseas | 1 Lot | 1 | Completed |
8 | 2015 | Oval Asia Pte Ltd | Rubicon Offshore International | Rubicon Vantage | Fabrication of Pipes, Valves | Local/Overseas | 1 Lot | 2 | Completed |
PO Value
(1) < S$100,000.00
(2) S$100,001.00 – S$500,000.00
(3) S$500,001.00 – S$1,000,000.00
(4) S$1,000,000.00 – S$2,000,000.00
(5) S$2,000,001.00 – S$3,000,000.00
(6) S$3,000,001.00 – S$4,000,000.00
(7) S$4,000,001.00 – S$5,000,000.00
(8) >S$5,000,000.00
Comments are closed.